slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,829
- Points
- 113
English FA Cup
05 Jan 12:30 UK Brighton v Newcastle 2.90 3.30 2.40
05 Jan 15:00 UK Aldershot v Rotherham 3.20 3.30 2.25
05 Jan 15:00 UK Aston Villa v Ipswich 2.00 3.40 3.75
05 Jan 15:00 UK Barnsley v Burnley 2.70 3.20 2.62
05 Jan 15:00 UK Blackburn v Bristol City 1.70 3.60 5.00
05 Jan 15:00 UK Bolton v Sunderland 2.70 3.20 2.62
05 Jan 15:00 UK Charlton v Huddersfield 2.10 3.30 3.50
05 Jan 15:00 UK Crawley v Reading 2.80 3.30 2.50
05 Jan 15:00 UK Crystal Palace v Stoke 2.90 3.30 2.40
05 Jan 15:00 UK Derby v Tranmere 1.75 3.60 4.80
05 Jan 15:00 UK Fulham v Blackpool 1.70 3.60 5.00
05 Jan 15:00 UK Hull v Leyton Orient 1.44 4.00 8.00
05 Jan 15:00 UK Leeds v Birmingham 2.10 3.30 3.50
05 Jan 15:00 UK Leicester v Burton 1.25 5.50 12.00
05 Jan 15:00 UK Luton v Wolves 3.60 3.25 2.10
05 Jan 15:00 UK Macclesfield v Cardiff 6.50 4.00 1.53
05 Jan 15:00 UK Man City v Watford 1.14 8.00 15.00
05 Jan 15:00 UK Middlesbrough v Hastings 1.12 9.00 17.00
05 Jan 15:00 UK Millwall v Preston 1.70 3.60 5.00
05 Jan 15:00 UK Nottingham Forest v Oldham 1.61 3.75 5.50
05 Jan 15:00 UK Oxford v Sheff Utd 3.40 3.20 2.20
05 Jan 15:00 UK Peterborough v Norwich 3.50 3.30 2.10
05 Jan 15:00 UK QPR v West Brom 2.50 3.30 2.75
05 Jan 15:00 UK Sheff Wed v MK Dons 2.10 3.30 3.50
05 Jan 15:00 UK Southampton v Chelsea 5.00 3.75 1.67
05 Jan 15:00 UK Southend v Brentford 3.00 3.20 2.37
05 Jan 15:00 UK Tottenham v Coventry 1.20 6.00 15.00
05 Jan 15:00 UK Wigan v Bournemouth 1.85 3.50 4.20
05 Jan 17:15 UK West Ham v Man Utd 5.00 3.75 1.67
06 Jan 13:30 UK Swansea v Arsenal 3.20 3.30 2.25
06 Jan 16:00 UK Mansfield v Liverpool 12.00 5.50 1.25
07 Jan 19:45 UK Cheltenham v Everton 9.00 4.50 1.36
Odds William Hill
05 Jan 12:30 UK Brighton v Newcastle 2.90 3.30 2.40
05 Jan 15:00 UK Aldershot v Rotherham 3.20 3.30 2.25
05 Jan 15:00 UK Aston Villa v Ipswich 2.00 3.40 3.75
05 Jan 15:00 UK Barnsley v Burnley 2.70 3.20 2.62
05 Jan 15:00 UK Blackburn v Bristol City 1.70 3.60 5.00
05 Jan 15:00 UK Bolton v Sunderland 2.70 3.20 2.62
05 Jan 15:00 UK Charlton v Huddersfield 2.10 3.30 3.50
05 Jan 15:00 UK Crawley v Reading 2.80 3.30 2.50
05 Jan 15:00 UK Crystal Palace v Stoke 2.90 3.30 2.40
05 Jan 15:00 UK Derby v Tranmere 1.75 3.60 4.80
05 Jan 15:00 UK Fulham v Blackpool 1.70 3.60 5.00
05 Jan 15:00 UK Hull v Leyton Orient 1.44 4.00 8.00
05 Jan 15:00 UK Leeds v Birmingham 2.10 3.30 3.50
05 Jan 15:00 UK Leicester v Burton 1.25 5.50 12.00
05 Jan 15:00 UK Luton v Wolves 3.60 3.25 2.10
05 Jan 15:00 UK Macclesfield v Cardiff 6.50 4.00 1.53
05 Jan 15:00 UK Man City v Watford 1.14 8.00 15.00
05 Jan 15:00 UK Middlesbrough v Hastings 1.12 9.00 17.00
05 Jan 15:00 UK Millwall v Preston 1.70 3.60 5.00
05 Jan 15:00 UK Nottingham Forest v Oldham 1.61 3.75 5.50
05 Jan 15:00 UK Oxford v Sheff Utd 3.40 3.20 2.20
05 Jan 15:00 UK Peterborough v Norwich 3.50 3.30 2.10
05 Jan 15:00 UK QPR v West Brom 2.50 3.30 2.75
05 Jan 15:00 UK Sheff Wed v MK Dons 2.10 3.30 3.50
05 Jan 15:00 UK Southampton v Chelsea 5.00 3.75 1.67
05 Jan 15:00 UK Southend v Brentford 3.00 3.20 2.37
05 Jan 15:00 UK Tottenham v Coventry 1.20 6.00 15.00
05 Jan 15:00 UK Wigan v Bournemouth 1.85 3.50 4.20
05 Jan 17:15 UK West Ham v Man Utd 5.00 3.75 1.67
06 Jan 13:30 UK Swansea v Arsenal 3.20 3.30 2.25
06 Jan 16:00 UK Mansfield v Liverpool 12.00 5.50 1.25
07 Jan 19:45 UK Cheltenham v Everton 9.00 4.50 1.36
Odds William Hill