traeth
Moderator
- Joined
- Aug 7, 2011
- Messages
- 2,045
- Points
- 83
these odds from Corals. Each-way 1/4 the odds a place 1,2,3,4,5
Tiger Woods 7/2 4.50 Rory McIlroy 8/1 9.00 Phil Mickelson 11/1 12.00
Justin Rose 20/1 21.00 Charl Schwartzel 25/1 26.00 Lee Westwood 28/1 29.00
Adam Scott 28/1 29.00 Keegan Bradley 28/1 29.00 Louis Oosthuizen 28/1 29.00
Dustin Johnson 33/1 34.00 Matt Kuchar 33/1 34.00 Henrik Stenson 40/1 41.00
Luke Donald 40/1 41.00 Bubba Watson 40/1 41.00 Brandt Snedeker 40/1 41.00
Ian Poulter 40/1 41.00 Sergio Garcia 40/1 41.00 Rickie Fowler 50/1 51.00
Hunter Mahan 50/1 51.00 Jason Day 50/1 51.00 Nick Watney 50/1 51.00
Steve Stricker 50/1 51.00 Padraig Harrington 60/1 61.00 Jim Furyk 66/1 67.00
Webb Simpson 66/1 67.00 Jason Dufner 66/1 67.00 Graeme Mcdowell 66/1 67.00
Bill Haas 66/1 67.00 Peter Hanson 80/1 81.00 Kj Choi 90/1 91.00
I've left out the players at odds above 100/1
Coral's have an offer if Tiger wins and you back the second
Tiger Woods 7/2 4.50 Rory McIlroy 8/1 9.00 Phil Mickelson 11/1 12.00
Justin Rose 20/1 21.00 Charl Schwartzel 25/1 26.00 Lee Westwood 28/1 29.00
Adam Scott 28/1 29.00 Keegan Bradley 28/1 29.00 Louis Oosthuizen 28/1 29.00
Dustin Johnson 33/1 34.00 Matt Kuchar 33/1 34.00 Henrik Stenson 40/1 41.00
Luke Donald 40/1 41.00 Bubba Watson 40/1 41.00 Brandt Snedeker 40/1 41.00
Ian Poulter 40/1 41.00 Sergio Garcia 40/1 41.00 Rickie Fowler 50/1 51.00
Hunter Mahan 50/1 51.00 Jason Day 50/1 51.00 Nick Watney 50/1 51.00
Steve Stricker 50/1 51.00 Padraig Harrington 60/1 61.00 Jim Furyk 66/1 67.00
Webb Simpson 66/1 67.00 Jason Dufner 66/1 67.00 Graeme Mcdowell 66/1 67.00
Bill Haas 66/1 67.00 Peter Hanson 80/1 81.00 Kj Choi 90/1 91.00
I've left out the players at odds above 100/1
Coral's have an offer if Tiger wins and you back the second