slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,822
- Points
- 113
Champions League Matches
20 October 2015
Kick Off Match Home Draw Away
19:45 Bayer 04 Leverkusen v AS Roma 20/21 14/5 31/10
19:45 FC BATE Borisov v FC Barcelona 9/1 9/2 1/3
19:45 FC Porto v Maccabi Tel Aviv 1/6 7/1 22/1
19:45 Dynamo Kyiv v Chelsea 2/1 23/10 8/5
19:45 Valencia v KAA Gent 9/20 7/2 7/1
19:45 Dinamo Zagreb v Olympiacos 9/5 9/4 9/5
19:45 Zenit Saint-Petersburg v Olympique Lyonnais 9/10 13/5 7/2
19:45 Arsenal v FC Bayern München 3/1 11/4 20/21
21 October 2015
19:45 Malmö FF v Shakhtar Donetsk 7/2 13/5 10/11
19:45 CSKA Moscow v Manchester United 15/8 12/5 8/5
19:45 Juventus v Borussia Mönchengladbach 1/2 10/3 7/1
19:45 Manchester City v Sevilla 4/6 16/5 9/2
19:45 Atlético de Madrid v FC Astana 1/7 15/2 28/1
19:45 Galatasaray SK v Benfica 11/4 5/2 11/10
19:45 Paris Saint-Germain v Real Madrid 6/4 12/5 19/10
19:45 VfL Wolfsburg v PSV Eindhoven 4/6 16/5 9/2
Odds Betfred
20 October 2015
Kick Off Match Home Draw Away
19:45 Bayer 04 Leverkusen v AS Roma 20/21 14/5 31/10
19:45 FC BATE Borisov v FC Barcelona 9/1 9/2 1/3
19:45 FC Porto v Maccabi Tel Aviv 1/6 7/1 22/1
19:45 Dynamo Kyiv v Chelsea 2/1 23/10 8/5
19:45 Valencia v KAA Gent 9/20 7/2 7/1
19:45 Dinamo Zagreb v Olympiacos 9/5 9/4 9/5
19:45 Zenit Saint-Petersburg v Olympique Lyonnais 9/10 13/5 7/2
19:45 Arsenal v FC Bayern München 3/1 11/4 20/21
21 October 2015
19:45 Malmö FF v Shakhtar Donetsk 7/2 13/5 10/11
19:45 CSKA Moscow v Manchester United 15/8 12/5 8/5
19:45 Juventus v Borussia Mönchengladbach 1/2 10/3 7/1
19:45 Manchester City v Sevilla 4/6 16/5 9/2
19:45 Atlético de Madrid v FC Astana 1/7 15/2 28/1
19:45 Galatasaray SK v Benfica 11/4 5/2 11/10
19:45 Paris Saint-Germain v Real Madrid 6/4 12/5 19/10
19:45 VfL Wolfsburg v PSV Eindhoven 4/6 16/5 9/2
Odds Betfred