slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,775
- Points
- 113
English Championship
03 Aug 15:00 UK Barnsley v Wigan 2.75 3.20 2.25
15:00 UK Birmingham v Watford 2.50 3.10 2.50
15:00 UK Bournemouth v Charlton 2.10 3.20 3.00
15:00 UK Burnley v Bolton 2.50 3.10 2.50
15:00 UK Derby v Blackburn 2.20 3.20 2.80
15:00 UK Doncaster v Blackpool 2.30 3.20 2.62
15:00 UK Leeds v Brighton 2.10 3.20 3.00
15:00 UK Middlesbrough v Leicester 2.50 3.10 2.50
15:00 UK Millwall v Yeovil 2.10 3.20 3.00
15:00 UK Nottingham Forest v Huddersfield 1.61 3.50 4.50
15:00 UK QPR v Sheff Wed 1.57 3.50 5.00
15:00 UK Reading v Ipswich 1.80 3.25 3.80
Odds William Hill
03 Aug 15:00 UK Barnsley v Wigan 2.75 3.20 2.25
15:00 UK Birmingham v Watford 2.50 3.10 2.50
15:00 UK Bournemouth v Charlton 2.10 3.20 3.00
15:00 UK Burnley v Bolton 2.50 3.10 2.50
15:00 UK Derby v Blackburn 2.20 3.20 2.80
15:00 UK Doncaster v Blackpool 2.30 3.20 2.62
15:00 UK Leeds v Brighton 2.10 3.20 3.00
15:00 UK Middlesbrough v Leicester 2.50 3.10 2.50
15:00 UK Millwall v Yeovil 2.10 3.20 3.00
15:00 UK Nottingham Forest v Huddersfield 1.61 3.50 4.50
15:00 UK QPR v Sheff Wed 1.57 3.50 5.00
15:00 UK Reading v Ipswich 1.80 3.25 3.80
Odds William Hill