slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,773
- Points
- 113
English Premier League
09 April 2016
Kick Off Match Home Draw Away
12:45 West Ham v Arsenal 11/4 5/2 EVS
15:00 Aston Villa v AFC Bournemouth 12/5 12/5 6/5
15:00 Crystal Palace v Norwich City 21/20 12/5 11/4
15:00 Watford v Everton 9/4 12/5 6/5
15:00 Southampton v Newcastle United 8/15 3/1 11/2
15:00 Swansea City v Chelsea 11/4 12/5 21/20
17:30 Manchester City v West Bromwich Albion 1/3 4/1 9/1
10 April 2016
13:30 Sunderland v Leicester City 5/2 12/5 23/20
16:00 Tottenham Hotspur v Manchester United 20/21 13/5 3/1
16:00 Liverpool v Stoke City 4/7 3/1 5/1
13 April 2016
20:00 Crystal Palace v Everton 21/10 23/10 7/5
Championship Matches
09 April 2016
Kick Off Match Home Draw Away
12:30 Burnley v Leeds United 1/2 16/5 6/1
15:00 Bristol City v Sheffield Wednesday 7/4 9/4 6/4
15:00 Derby County v Bolton Wanderers 1/3 4/1 8/1
15:00 Fulham v Cardiff City 13/10 5/2 15/8
15:00 Huddersfield Town v Hull City 11/5 9/4 5/4
15:00 Ipswich Town v Brentford 11/10 12/5 12/5
15:00 Middlesbrough v Preston North End 4/7 11/4 11/2
15:00 Milton Keynes Dons v Rotherham United 13/10 12/5 21/10
15:00 Reading v Birmingham City EVS 11/5 3/1
15:00 Queens Park Rangers v Charlton Athletic 4/5 13/5 10/3
15:00 Wolverhampton Wanderers v Blackburn Rovers 8/5 11/5 7/4
11 April 2016
19:45 Nottingham Forest v Brighton & Hove Albion 12/5 11/5 6/5
League One Matches
09 April 2016
Kick Off Match Home Draw Away
15:00 Barnsley v Chesterfield 8/11 5/2 18/5
15:00 Blackpool v Colchester United 5/4 9/4 21/10
15:00 Peterborough United v Rochdale 5/4 5/2 2/1
15:00 Port Vale v Crewe Alexandra 8/15 3/1 9/2
15:00 Scunthorpe United v Burton Albion 8/5 11/5 13/8
15:00 Wigan Athletic v Coventry City 8/13 11/4 4/1
15:00 Southend United v Fleetwood Town 6/4 23/10 7/4
15:00 Sheffield United v Gillingham 21/20 9/4 12/5
15:00 Bury v Doncaster Rovers 11/8 9/4 2/1
15:00 Bradford City v Swindon Town 4/7 14/5 5/1
15:00 Millwall v Shrewsbury Town 4/7 11/4 9/2
15:00 Oldham Athletic v Walsall 15/8 9/4 7/5
League Two Matches
09 April 2016
Kick Off Match Home Draw Away
15:00 Barnet v Leyton Orient 11/4 12/5 10/11
15:00 Crawley Town v Oxford United 5/1 3/1 8/15
15:00 Newport County v Cambridge United 7/5 9/4 15/8
15:00 Yeovil Town v Exeter City 15/8 9/4 11/8
15:00 Plymouth Argyle v AFC Wimbledon 11/8 12/5 15/8
15:00 Northampton Town v Bristol Rovers 6/5 9/4 11/5
15:00 York City v Wycombe Wanderers 12/5 12/5 11/10
15:00 Notts County v Stevenage 11/8 12/5 15/8
15:00 Luton Town v Accrington Stanley 21/10 9/4 5/4
15:00 Dagenham & Redbridge v Portsmouth 11/2 16/5 1/2
15:00 Morecambe v Hartlepool United 5/4 23/10 9/4
15:00 Carlisle United v Mansfield Town 23/20 12/5 23/10
Odds Betfred
09 April 2016
Kick Off Match Home Draw Away
12:45 West Ham v Arsenal 11/4 5/2 EVS
15:00 Aston Villa v AFC Bournemouth 12/5 12/5 6/5
15:00 Crystal Palace v Norwich City 21/20 12/5 11/4
15:00 Watford v Everton 9/4 12/5 6/5
15:00 Southampton v Newcastle United 8/15 3/1 11/2
15:00 Swansea City v Chelsea 11/4 12/5 21/20
17:30 Manchester City v West Bromwich Albion 1/3 4/1 9/1
10 April 2016
13:30 Sunderland v Leicester City 5/2 12/5 23/20
16:00 Tottenham Hotspur v Manchester United 20/21 13/5 3/1
16:00 Liverpool v Stoke City 4/7 3/1 5/1
13 April 2016
20:00 Crystal Palace v Everton 21/10 23/10 7/5
Championship Matches
09 April 2016
Kick Off Match Home Draw Away
12:30 Burnley v Leeds United 1/2 16/5 6/1
15:00 Bristol City v Sheffield Wednesday 7/4 9/4 6/4
15:00 Derby County v Bolton Wanderers 1/3 4/1 8/1
15:00 Fulham v Cardiff City 13/10 5/2 15/8
15:00 Huddersfield Town v Hull City 11/5 9/4 5/4
15:00 Ipswich Town v Brentford 11/10 12/5 12/5
15:00 Middlesbrough v Preston North End 4/7 11/4 11/2
15:00 Milton Keynes Dons v Rotherham United 13/10 12/5 21/10
15:00 Reading v Birmingham City EVS 11/5 3/1
15:00 Queens Park Rangers v Charlton Athletic 4/5 13/5 10/3
15:00 Wolverhampton Wanderers v Blackburn Rovers 8/5 11/5 7/4
11 April 2016
19:45 Nottingham Forest v Brighton & Hove Albion 12/5 11/5 6/5
League One Matches
09 April 2016
Kick Off Match Home Draw Away
15:00 Barnsley v Chesterfield 8/11 5/2 18/5
15:00 Blackpool v Colchester United 5/4 9/4 21/10
15:00 Peterborough United v Rochdale 5/4 5/2 2/1
15:00 Port Vale v Crewe Alexandra 8/15 3/1 9/2
15:00 Scunthorpe United v Burton Albion 8/5 11/5 13/8
15:00 Wigan Athletic v Coventry City 8/13 11/4 4/1
15:00 Southend United v Fleetwood Town 6/4 23/10 7/4
15:00 Sheffield United v Gillingham 21/20 9/4 12/5
15:00 Bury v Doncaster Rovers 11/8 9/4 2/1
15:00 Bradford City v Swindon Town 4/7 14/5 5/1
15:00 Millwall v Shrewsbury Town 4/7 11/4 9/2
15:00 Oldham Athletic v Walsall 15/8 9/4 7/5
League Two Matches
09 April 2016
Kick Off Match Home Draw Away
15:00 Barnet v Leyton Orient 11/4 12/5 10/11
15:00 Crawley Town v Oxford United 5/1 3/1 8/15
15:00 Newport County v Cambridge United 7/5 9/4 15/8
15:00 Yeovil Town v Exeter City 15/8 9/4 11/8
15:00 Plymouth Argyle v AFC Wimbledon 11/8 12/5 15/8
15:00 Northampton Town v Bristol Rovers 6/5 9/4 11/5
15:00 York City v Wycombe Wanderers 12/5 12/5 11/10
15:00 Notts County v Stevenage 11/8 12/5 15/8
15:00 Luton Town v Accrington Stanley 21/10 9/4 5/4
15:00 Dagenham & Redbridge v Portsmouth 11/2 16/5 1/2
15:00 Morecambe v Hartlepool United 5/4 23/10 9/4
15:00 Carlisle United v Mansfield Town 23/20 12/5 23/10
Odds Betfred