slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,776
- Points
- 113
English FA Cup
04 Jan 12:45 UK Blackburn v Man City 10.00 5.50 1.28
04 Jan 15:00 UK Aston Villa v Sheff Utd 1.44 4.60 6.50
04 Jan 15:00 UK Barnsley v Coventry 2.40 3.50 2.80
04 Jan 15:00 UK Bolton v Blackpool 2.15 3.30 3.40
04 Jan 15:00 UK Bournemouth v Burton 1.50 4.20 6.50
04 Jan 15:00 UK Brighton v Reading 2.10 3.25 3.60
04 Jan 15:00 UK Bristol City v Watford 3.75 3.60 1.95
04 Jan 15:00 UK Charlton v Oxford 1.67 3.60 5.50
04 Jan 15:00 UK Crawley v Bristol Rovers 1.67 3.60 5.50
04 Jan 15:00 UK Doncaster v Stevenage 1.91 3.50 4.00
04 Jan 15:00 UK Everton v QPR 1.36 4.75 8.50
04 Jan 15:00 UK Grimsby v Huddersfield 4.00 3.50 1.91
04 Jan 15:00 UK Ipswich v Preston 1.85 3.50 4.33
04 Jan 15:00 UK Kidderminster v Peterborough 3.60 3.75 1.95
04 Jan 15:00 UK Macclesfield v Sheff Wed 4.20 3.75 1.80
04 Jan 15:00 UK Middlesbrough v Hull 2.45 3.25 2.90
04 Jan 15:00 UK Newcastle v Cardiff 1.70 3.80 4.80
04 Jan 15:00 UK Norwich v Fulham 2.00 3.60 3.50
04 Jan 15:00 UK Rochdale v Leeds 3.75 3.60 1.95
04 Jan 15:00 UK Southampton v Burnley 1.55 4.00 6.00
04 Jan 15:00 UK Southend v Millwall 3.10 3.30 2.30
04 Jan 15:00 UK Stoke v Leicester 2.15 3.30 3.40
04 Jan 15:00 UK West Brom v Crystal Palace 1.67 3.60 5.50
04 Jan 15:00 UK Wigan v MK Dons 1.80 3.60 4.40
04 Jan 15:00 UK Yeovil v Leyton Orient 2.60 3.40 2.62
04 Jan 17:15 UK Arsenal v Tottenham 1.83 3.75 4.00
05 Jan 12:00 UK Nottingham Forest v West Ham 2.25 3.30 3.20
05 Jan 14:00 UK Sunderland v Carlisle 1.40 4.75 7.50
05 Jan 14:15 UK Derby v Chelsea 7.00 4.40 1.44
05 Jan 15:00 UK Liverpool v Oldham 1.11 9.00 21.00
05 Jan 15:00 UK Port Vale v Plymouth 2.00 3.40 3.75
05 Jan 16:30 UK Man Utd v Swansea 1.44 4.33 7.00
Odds William Hill
04 Jan 12:45 UK Blackburn v Man City 10.00 5.50 1.28
04 Jan 15:00 UK Aston Villa v Sheff Utd 1.44 4.60 6.50
04 Jan 15:00 UK Barnsley v Coventry 2.40 3.50 2.80
04 Jan 15:00 UK Bolton v Blackpool 2.15 3.30 3.40
04 Jan 15:00 UK Bournemouth v Burton 1.50 4.20 6.50
04 Jan 15:00 UK Brighton v Reading 2.10 3.25 3.60
04 Jan 15:00 UK Bristol City v Watford 3.75 3.60 1.95
04 Jan 15:00 UK Charlton v Oxford 1.67 3.60 5.50
04 Jan 15:00 UK Crawley v Bristol Rovers 1.67 3.60 5.50
04 Jan 15:00 UK Doncaster v Stevenage 1.91 3.50 4.00
04 Jan 15:00 UK Everton v QPR 1.36 4.75 8.50
04 Jan 15:00 UK Grimsby v Huddersfield 4.00 3.50 1.91
04 Jan 15:00 UK Ipswich v Preston 1.85 3.50 4.33
04 Jan 15:00 UK Kidderminster v Peterborough 3.60 3.75 1.95
04 Jan 15:00 UK Macclesfield v Sheff Wed 4.20 3.75 1.80
04 Jan 15:00 UK Middlesbrough v Hull 2.45 3.25 2.90
04 Jan 15:00 UK Newcastle v Cardiff 1.70 3.80 4.80
04 Jan 15:00 UK Norwich v Fulham 2.00 3.60 3.50
04 Jan 15:00 UK Rochdale v Leeds 3.75 3.60 1.95
04 Jan 15:00 UK Southampton v Burnley 1.55 4.00 6.00
04 Jan 15:00 UK Southend v Millwall 3.10 3.30 2.30
04 Jan 15:00 UK Stoke v Leicester 2.15 3.30 3.40
04 Jan 15:00 UK West Brom v Crystal Palace 1.67 3.60 5.50
04 Jan 15:00 UK Wigan v MK Dons 1.80 3.60 4.40
04 Jan 15:00 UK Yeovil v Leyton Orient 2.60 3.40 2.62
04 Jan 17:15 UK Arsenal v Tottenham 1.83 3.75 4.00
05 Jan 12:00 UK Nottingham Forest v West Ham 2.25 3.30 3.20
05 Jan 14:00 UK Sunderland v Carlisle 1.40 4.75 7.50
05 Jan 14:15 UK Derby v Chelsea 7.00 4.40 1.44
05 Jan 15:00 UK Liverpool v Oldham 1.11 9.00 21.00
05 Jan 15:00 UK Port Vale v Plymouth 2.00 3.40 3.75
05 Jan 16:30 UK Man Utd v Swansea 1.44 4.33 7.00
Odds William Hill