slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,773
- Points
- 113
English Championship
02 Mar 19:45 UK Blackpool v Hull 2.20 3.20 3.40
03 Mar 15:00 UK Barnsley v Nottingham Forest 2.70 3.10 2.70
03 Mar 15:00 UK Birmingham v Derby 1.50 3.75 7.50
03 Mar 15:00 UK Crystal Palace v Peterborough 2.05 3.30 3.60
03 Mar 15:00 UK Doncaster v Brighton 2.87 3.20 2.50
03 Mar 15:00 UK Ipswich v Bristol City 1.83 3.50 4.33
03 Mar 15:00 UK Leicester v Coventry 1.57 3.75 6.00
03 Mar 15:00 UK Millwall v Reading 3.00 3.20 2.37
03 Mar 15:00 UK Portsmouth v Middlesbrough 2.80 3.20 2.50
03 Mar 15:00 UK Watford v Burnley 2.50 3.20 2.80
03 Mar 17:20 UK Leeds v Southampton 3.00 3.20 2.37
04 Mar 12:45 UK Cardiff v West Ham 2.50 3.10 2.90
Odds William Hill
02 Mar 19:45 UK Blackpool v Hull 2.20 3.20 3.40
03 Mar 15:00 UK Barnsley v Nottingham Forest 2.70 3.10 2.70
03 Mar 15:00 UK Birmingham v Derby 1.50 3.75 7.50
03 Mar 15:00 UK Crystal Palace v Peterborough 2.05 3.30 3.60
03 Mar 15:00 UK Doncaster v Brighton 2.87 3.20 2.50
03 Mar 15:00 UK Ipswich v Bristol City 1.83 3.50 4.33
03 Mar 15:00 UK Leicester v Coventry 1.57 3.75 6.00
03 Mar 15:00 UK Millwall v Reading 3.00 3.20 2.37
03 Mar 15:00 UK Portsmouth v Middlesbrough 2.80 3.20 2.50
03 Mar 15:00 UK Watford v Burnley 2.50 3.20 2.80
03 Mar 17:20 UK Leeds v Southampton 3.00 3.20 2.37
04 Mar 12:45 UK Cardiff v West Ham 2.50 3.10 2.90
Odds William Hill