slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,773
- Points
- 113
Scottish Premier League
01 Sep 15:00 UK Aberdeen v St Mirren 1.91 3.20 3.50
01 Sep 15:00 UK Celtic v Hibernian 1.20 5.00 11.00
01 Sep 15:00 UK Ross County v Kilmarnock 2.30 3.20 3.20
01 Sep 15:00 UK St Johnstone v Dundee Utd 3.10 3.10 2.10
02 Sep 15:00 UK Hearts v Dundee 1.44 3.75 6.00
02 Sep 15:00 UK Motherwell v Inverness 1.83 3.20 3.75
Scottish Division 1
01 Sep 15:00 UK Airdrie v Cowdenbeath 2.10 3.40 2.80
01 Sep 15:00 UK Dunfermline v Raith Rovers 1.95 3.20 3.30
01 Sep 15:00 UK Morton v Dumbarton 1.57 3.75 4.50
01 Sep 15:00 UK Partick v Hamilton 1.61 3.75 4.20
02 Sep 15:00 UK Falkirk v Livingston 2.10 3.40 2.80
Scottish Division 2
01 Sep 15:00 UK Brechin v Alloa 2.20 3.50 2.62
01 Sep 15:00 UK East Fife v Albion 1.57 3.75 4.50
01 Sep 15:00 UK Queen of the South v Arbroath 1.80 3.50 3.50
01 Sep 15:00 UK Stenhousemuir v Forfar 2.00 3.60 2.87
01 Sep 15:00 UK Stranraer v Ayr 2.87 3.60 2.00
Scottish Division 3
01 Sep 15:00 UK Berwick v East Stirling 1.44 4.00 5.50
01 Sep 15:00 UK Clyde v Annan 2.15 3.50 2.70
01 Sep 15:00 UK Peterhead v Montrose 1.33 4.50 6.50
01 Sep 15:00 UK Stirling v Queen's Park 2.30 3.40 2.50
02 Sep 16:30 UK Rangers v Elgin 1.11 7.00 13.00
William Hill Scottish Cup
01 Sep 15:00 UK Edinburgh City v Shotts Bon Accord 2.87 3.60 2.00
01 Sep 15:00 UK Rothes v Buckie Thistle 8.00 6.00 1.20
01 Sep 15:00 UK Wigtown v Huntly 3.75 4.20 1.61
Odds William Hill
01 Sep 15:00 UK Aberdeen v St Mirren 1.91 3.20 3.50
01 Sep 15:00 UK Celtic v Hibernian 1.20 5.00 11.00
01 Sep 15:00 UK Ross County v Kilmarnock 2.30 3.20 3.20
01 Sep 15:00 UK St Johnstone v Dundee Utd 3.10 3.10 2.10
02 Sep 15:00 UK Hearts v Dundee 1.44 3.75 6.00
02 Sep 15:00 UK Motherwell v Inverness 1.83 3.20 3.75
Scottish Division 1
01 Sep 15:00 UK Airdrie v Cowdenbeath 2.10 3.40 2.80
01 Sep 15:00 UK Dunfermline v Raith Rovers 1.95 3.20 3.30
01 Sep 15:00 UK Morton v Dumbarton 1.57 3.75 4.50
01 Sep 15:00 UK Partick v Hamilton 1.61 3.75 4.20
02 Sep 15:00 UK Falkirk v Livingston 2.10 3.40 2.80
Scottish Division 2
01 Sep 15:00 UK Brechin v Alloa 2.20 3.50 2.62
01 Sep 15:00 UK East Fife v Albion 1.57 3.75 4.50
01 Sep 15:00 UK Queen of the South v Arbroath 1.80 3.50 3.50
01 Sep 15:00 UK Stenhousemuir v Forfar 2.00 3.60 2.87
01 Sep 15:00 UK Stranraer v Ayr 2.87 3.60 2.00
Scottish Division 3
01 Sep 15:00 UK Berwick v East Stirling 1.44 4.00 5.50
01 Sep 15:00 UK Clyde v Annan 2.15 3.50 2.70
01 Sep 15:00 UK Peterhead v Montrose 1.33 4.50 6.50
01 Sep 15:00 UK Stirling v Queen's Park 2.30 3.40 2.50
02 Sep 16:30 UK Rangers v Elgin 1.11 7.00 13.00
William Hill Scottish Cup
01 Sep 15:00 UK Edinburgh City v Shotts Bon Accord 2.87 3.60 2.00
01 Sep 15:00 UK Rothes v Buckie Thistle 8.00 6.00 1.20
01 Sep 15:00 UK Wigtown v Huntly 3.75 4.20 1.61
Odds William Hill