• Hi and welcome to Betnod. Please register for even more tips, analysis and chat.

Skybet league one and two betting 15-17th November

slick

Administrator
Joined
Jul 26, 2011
Messages
15,825
Points
113
English League 1
16 Nov 15:00 UK Brentford v Crewe 1.44 4.00 7.00
16 Nov 15:00 UK Carlisle v Crawley 2.80 3.20 2.37
16 Nov 15:00 UK Colchester v Swindon 3.50 3.30 2.00
16 Nov 15:00 UK Leyton Orient v Preston 2.00 3.30 3.50
16 Nov 15:00 UK Notts County v Wolves 5.00 3.75 1.60
16 Nov 15:00 UK Port Vale v Shrewsbury 2.10 3.25 3.25
16 Nov 15:00 UK Sheff Utd v Gillingham 1.80 3.50 4.00
16 Nov 15:00 UK Stevenage v Rotherham 2.62 3.20 2.50
16 Nov 15:00 UK Tranmere v Bristol City 3.10 3.30 2.15
17 Nov 15:30 UK Bradford v Coventry 2.62 3.20 2.50
18 Nov 19:45 UK Walsall v Peterborough 2.80 3.30 2.30

English League 2
15 Nov 19:45 UK Newport v Hartlepool 2.15 3.30 3.10
16 Nov 15:00 UK Bristol Rovers v Bury 2.50 3.25 2.60
16 Nov 15:00 UK Dag & Red v Burton 2.70 3.20 2.45
16 Nov 15:00 UK Exeter v Southend 2.37 3.20 2.80
16 Nov 15:00 UK Mansfield v Oxford 2.45 3.20 2.70
16 Nov 15:00 UK Morecambe v Rochdale 2.50 3.25 2.62
16 Nov 15:00 UK Northampton v Fleetwood 3.00 3.20 2.25
16 Nov 15:00 UK Scunthorpe v Accrington 1.73 3.40 4.60
16 Nov 15:00 UK Torquay v Chesterfield 3.50 3.30 2.00
16 Nov 15:00 UK Wimbledon v Portsmouth 2.50 3.25 2.60
16 Nov 15:00 UK Wycombe v Cheltenham 2.15 3.30 3.10
16 Nov 15:00 UK York v Plymouth 2.25 3.20 3.00

Odds William Hill
 
I've taken Fleetwood at BetVic's 11/8, mainly for the stat that top three sides travelling to bottom three sides win a little over 50% of the time. A slightly more detailed analysis is that Fleetwood have reached the top mainly because other sides don't seem to want to, but they have three wins from four on the road, and four wins in a row in all competitions. I'm slightly surprised to see Northampton down there, but they have only one win and four defeats in eight. I can't find anything in the stats or team news to suggest that the Cod Army aren't slightly overpriced.
 
I always prefer backing home sides, so i'd be going with Brentford, sheff united and scunthorpe, but im not much of a risk taker
 
...and a token unit on Hartlepool in the Friday evening home at BetVic's 23/10. Both sides are on form but Newport apparently have injury problems (and their starting XI looks very much a squad team, judging by the number of starts this season), while Pool are more settled.
 
I'm going to take Coventry and Bristol Rovers @ just over 6's, no other reason than Coventry are on a good run and Bury usually let me down.
 
Back
Top