slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,822
- Points
- 113
English Premier League
12 April 2014
Kick Off Match Home Draw Away
15:07 Stoke City v Newcastle United EVS 9/4 13/5
15:07 Southampton v Cardiff City 1/2 3/1 5/1
15:07 Sunderland v Everton 7/2 5/2 8/11
15:07 West Bromwich Albion v Tottenham Hotspur 2/1 9/4 5/4
15:07 Crystal Palace v Aston Villa EVS 9/4 13/5
15:07 Fulham v Norwich City 11/10 9/4 12/5
13 April 2014
13:37 Liverpool v Manchester City 11/8 12/5 7/4
16:07 Swansea City v Chelsea 4/1 13/5 4/6
English Championship
12 April 2014
Kick Off Match Home Draw Away
12:22 Queens Park Rangers v Nottingham Forest EVS 12/5 5/2
15:07 Brighton & Hove Albion v Charlton Athletic 8/11 5/2 3/1
15:07 Burnley v Middlesbrough 4/5 12/5 11/4
15:07 Sheffield Wednesday v Blackburn Rovers 11/8 11/5 13/8
15:07 Ipswich Town v Doncaster Rovers 8/13 13/5 7/2
15:07 Bolton Wanderers v Barnsley 8/11 5/2 3/1
15:07 Yeovil Town v Afc Bournemouth 9/4 9/4 EVS
15:07 Millwall v Watford 6/4 11/5 6/4
15:07 Leeds United v Blackpool 11/10 9/4 2/1
15:07 Derby County v Huddersfield Town 4/6 5/2 10/3
14 April 2014
20:07 Reading v Leicester City 13/8 9/4 6/4
English League 1
11 April 2014
Kick Off Match Home Draw Away
19:52 Rotherham United v Bradford City 4/6 13/5 4/1
12 April 2014
15:07 Stevenage v Colchester United 11/10 9/4 2/1
15:07 Preston North End v Carlisle United 8/13 13/5 7/2
15:07 Walsall v Bristol City 11/10 9/4 2/1
15:07 Tranmere Rovers v Shrewsbury Town 6/5 11/5 15/8
15:07 Swindon Town v Brentford 2/1 9/4 11/10
15:07 Milton Keynes Dons v Crawley Town 4/5 12/5 11/4
15:07 Leyton Orient v Gillingham 8/13 13/5 7/2
15:07 Peterborough United v Coventry City 5/6 12/5 13/5
15:07 Crewe Alexandra v Wolverhampton Wanderers 3/1 5/2 8/11
15:07 Notts County v Port Vale 11/10 9/4 2/1
English League 2
12 April 2014
Kick Off Match Home Draw Away
15:07 Bristol Rovers v Torquay United 10/11 12/5 12/5
15:07 Dagenham & Redbridge v Portsmouth 11/10 9/4 2/1
15:07 Exeter City v Cheltenham Town 5/4 9/4 7/4
15:07 Fleetwood Town v Morecambe 8/13 13/5 7/2
15:07 Hartlepool United v Chesterfield 15/8 11/5 6/5
15:07 Mansfield Town v Rochdale 7/4 12/5 6/5
15:07 Newport County v Wycombe Wanderers EVS 9/4 9/4
15:07 Northampton Town v Burton Albion 6/4 12/5 11/8
15:07 Plymouth Argyle v Oxford United 6/5 12/5 7/4
15:07 Scunthorpe United v Bury 4/5 12/5 11/4
15:07 Southend United v Afc Wimbledon 8/11 5/2 3/1
15:07 York City v Accrington Stanley 8/11 5/2 3/1
Scotland FA Cup
12 April 2014
Kick Off Match Home Draw Away
12:45 Rangers v Dundee United 3/1 5/2 5/6
13 April 2014
12:45 St Johnstone v Aberdeen 5/2 12/5
Scottish Championship
12 April 2014
Kick Off Match Home Draw Away
15:00 Raith Rovers v Dumbarton 11/10 5/2 19/10
15:00 Livingston v Hamilton Academical 23/10 12/5 20/21
15:00 Queen Of The South v Falkirk 11/8 9/4 13/8
15:00 Dundee v Cowdenbeath 4/9 3/1 5/1
15:00 Alloa Athletic v Greenock Morton 11/10 23/10 2/1
Scottish League 1
12 April 2014
Kick Off Match Home Draw Away
15:00 East Fife v Stenhousemuir 7/4 12/5 6/5
15:00 Dunfermline Athletic v Forfar Athletic 8/13 11/4 7/2
15:00 Arbroath v Stranraer 2/1 12/5 21/20
15:00 Brechin City v Airdrieonians 5/4 12/5 17/10
Scottish League 2
12 April 2014
Kick Off Match Home Draw Away
15:00 Queens Park v Montrose 6/4 23/10 11/8
15:00 Elgin City v Berwick Rangers 11/5 12/5 20/21
15:00 East Stirlingshire v Annan Athletic 2/1 12/5 21/20
15:00 Clyde v Peterhead 12/5 12/5 10/11
15:00 Albion Rovers v Stirling Albion 23/20 23/10 15/8
12 April 2014
Kick Off Match Home Draw Away
15:07 Stoke City v Newcastle United EVS 9/4 13/5
15:07 Southampton v Cardiff City 1/2 3/1 5/1
15:07 Sunderland v Everton 7/2 5/2 8/11
15:07 West Bromwich Albion v Tottenham Hotspur 2/1 9/4 5/4
15:07 Crystal Palace v Aston Villa EVS 9/4 13/5
15:07 Fulham v Norwich City 11/10 9/4 12/5
13 April 2014
13:37 Liverpool v Manchester City 11/8 12/5 7/4
16:07 Swansea City v Chelsea 4/1 13/5 4/6
English Championship
12 April 2014
Kick Off Match Home Draw Away
12:22 Queens Park Rangers v Nottingham Forest EVS 12/5 5/2
15:07 Brighton & Hove Albion v Charlton Athletic 8/11 5/2 3/1
15:07 Burnley v Middlesbrough 4/5 12/5 11/4
15:07 Sheffield Wednesday v Blackburn Rovers 11/8 11/5 13/8
15:07 Ipswich Town v Doncaster Rovers 8/13 13/5 7/2
15:07 Bolton Wanderers v Barnsley 8/11 5/2 3/1
15:07 Yeovil Town v Afc Bournemouth 9/4 9/4 EVS
15:07 Millwall v Watford 6/4 11/5 6/4
15:07 Leeds United v Blackpool 11/10 9/4 2/1
15:07 Derby County v Huddersfield Town 4/6 5/2 10/3
14 April 2014
20:07 Reading v Leicester City 13/8 9/4 6/4
English League 1
11 April 2014
Kick Off Match Home Draw Away
19:52 Rotherham United v Bradford City 4/6 13/5 4/1
12 April 2014
15:07 Stevenage v Colchester United 11/10 9/4 2/1
15:07 Preston North End v Carlisle United 8/13 13/5 7/2
15:07 Walsall v Bristol City 11/10 9/4 2/1
15:07 Tranmere Rovers v Shrewsbury Town 6/5 11/5 15/8
15:07 Swindon Town v Brentford 2/1 9/4 11/10
15:07 Milton Keynes Dons v Crawley Town 4/5 12/5 11/4
15:07 Leyton Orient v Gillingham 8/13 13/5 7/2
15:07 Peterborough United v Coventry City 5/6 12/5 13/5
15:07 Crewe Alexandra v Wolverhampton Wanderers 3/1 5/2 8/11
15:07 Notts County v Port Vale 11/10 9/4 2/1
English League 2
12 April 2014
Kick Off Match Home Draw Away
15:07 Bristol Rovers v Torquay United 10/11 12/5 12/5
15:07 Dagenham & Redbridge v Portsmouth 11/10 9/4 2/1
15:07 Exeter City v Cheltenham Town 5/4 9/4 7/4
15:07 Fleetwood Town v Morecambe 8/13 13/5 7/2
15:07 Hartlepool United v Chesterfield 15/8 11/5 6/5
15:07 Mansfield Town v Rochdale 7/4 12/5 6/5
15:07 Newport County v Wycombe Wanderers EVS 9/4 9/4
15:07 Northampton Town v Burton Albion 6/4 12/5 11/8
15:07 Plymouth Argyle v Oxford United 6/5 12/5 7/4
15:07 Scunthorpe United v Bury 4/5 12/5 11/4
15:07 Southend United v Afc Wimbledon 8/11 5/2 3/1
15:07 York City v Accrington Stanley 8/11 5/2 3/1
Scotland FA Cup
12 April 2014
Kick Off Match Home Draw Away
12:45 Rangers v Dundee United 3/1 5/2 5/6
13 April 2014
12:45 St Johnstone v Aberdeen 5/2 12/5
Scottish Championship
12 April 2014
Kick Off Match Home Draw Away
15:00 Raith Rovers v Dumbarton 11/10 5/2 19/10
15:00 Livingston v Hamilton Academical 23/10 12/5 20/21
15:00 Queen Of The South v Falkirk 11/8 9/4 13/8
15:00 Dundee v Cowdenbeath 4/9 3/1 5/1
15:00 Alloa Athletic v Greenock Morton 11/10 23/10 2/1
Scottish League 1
12 April 2014
Kick Off Match Home Draw Away
15:00 East Fife v Stenhousemuir 7/4 12/5 6/5
15:00 Dunfermline Athletic v Forfar Athletic 8/13 11/4 7/2
15:00 Arbroath v Stranraer 2/1 12/5 21/20
15:00 Brechin City v Airdrieonians 5/4 12/5 17/10
Scottish League 2
12 April 2014
Kick Off Match Home Draw Away
15:00 Queens Park v Montrose 6/4 23/10 11/8
15:00 Elgin City v Berwick Rangers 11/5 12/5 20/21
15:00 East Stirlingshire v Annan Athletic 2/1 12/5 21/20
15:00 Clyde v Peterhead 12/5 12/5 10/11
15:00 Albion Rovers v Stirling Albion 23/20 23/10 15/8