traeth
Moderator
- Joined
- Aug 7, 2011
- Messages
- 2,045
- Points
- 83
Fri 14 Oct
Aberystwyth v Neath 5.50 3.75 1.50
Bala v T.N.S. 4.00 3.40 1.72
Sat 15 Oct
Llanelli v Bangor 2.05 3.50 2.875
Newtown v Carmarthen 1.95 3.40 3.12
Prestatyn v Afan Lido 1.66 3.40 4.33
Port Talbot v Airbus 1.72 3.40 4.00
these odds from V.C.
Aberystwyth v Neath 5.50 3.75 1.50
Bala v T.N.S. 4.00 3.40 1.72
Sat 15 Oct
Llanelli v Bangor 2.05 3.50 2.875
Newtown v Carmarthen 1.95 3.40 3.12
Prestatyn v Afan Lido 1.66 3.40 4.33
Port Talbot v Airbus 1.72 3.40 4.00
these odds from V.C.