• Hi and welcome to Betnod. Please register for even more tips, analysis and chat.

Correct Score laying (1st Oct 2011 to 1st Oct 2012)

Get off the 0-0's man and good to see you Mr Reaper

Cheers Pete :p Wont be many 0-0 lays, just the bets ive fancied laying recently given the games have involved teams with sieve like defences.
 
Gl :thumb Once you get on a run remember to bank some, ever thought of doing the a-z again? That was a fun one to watch
 
[001] Everton - Liverpool laid 3-0 @ 60 to win £0.34 (0-2) £20.32
[002] Blackburn - Man City laid 3-3 @ 70 to win £0.28 (0-4) £20.60
[003] Leicester - Derby laid 2-3 @ 60 to win £0.32 (4-0) £20.92
[004] Inter Milan - Napoli 3-3 @ 80 to win £0.25 (0-3) £21.18
[005] Tom Tomsk - Rubin Kazan laid 2-0 @ 60 to win £0.34 (0-2) £21.52
[006] Bolton - Chelsea laid 3-3 @ 90 to win £0.24 (1-5) £21.76
[007] Hamburg - Schalke laid 3-3 @ 64 to win £0.34 (1-2) £22.10
[008] Sporting Gijon - Barcelona laid 0-0 @ 26 to win £0.90 (0-1) £23.00
[009] Espanyol - Real Madrid laid 0-0 @ 18 to win £1.25 (0-4) £24.25
[010] Inter Turku - ROPS laid 0-0 @ 50 to win £0.45 (6-2) £24.70
[011] Bellinzona - Winterthur laid 0-0 @ 34 to win £0.74 (2-0) £25.74
[012] Banfield - Newell`s Old Boys laid 0-0 @ 7.8 to win £3.55 (2-0) £29.29
[013] Woodlands - Etoile laid 0-0 @ 48 to win £0.62 (0-2) £29.91

[014] Osters - Jonkopings 0-1 @ 14 to win £2.41 6pm kick off



BB :D
 
[001] Everton - Liverpool laid 3-0 @ 60 to win £0.34 (0-2) £20.32
[002] Blackburn - Man City laid 3-3 @ 70 to win £0.28 (0-4) £20.60
[003] Leicester - Derby laid 2-3 @ 60 to win £0.32 (4-0) £20.92
[004] Inter Milan - Napoli 3-3 @ 80 to win £0.25 (0-3) £21.18
[005] Tom Tomsk - Rubin Kazan laid 2-0 @ 60 to win £0.34 (0-2) £21.52
[006] Bolton - Chelsea laid 3-3 @ 90 to win £0.24 (1-5) £21.76
[007] Hamburg - Schalke laid 3-3 @ 64 to win £0.34 (1-2) £22.10
[008] Sporting Gijon - Barcelona laid 0-0 @ 26 to win £0.90 (0-1) £23.00
[009] Espanyol - Real Madrid laid 0-0 @ 18 to win £1.25 (0-4) £24.25
[010] Inter Turku - ROPS laid 0-0 @ 50 to win £0.45 (6-2) £24.70
[011] Bellinzona - Winterthur laid 0-0 @ 34 to win £0.74 (2-0) £25.74
[012] Banfield - Newell`s Old Boys laid 0-0 @ 7.8 to win £3.55 (2-0) £29.29
[013] Woodlands - Etoile laid 0-0 @ 48 to win £0.62 (0-2) £29.91
[014] Osters - Jonkopings 0-1 @ 14 to win £2.41 (2-1) £32.32

[015] Vincenza - Verase laid 0-0 @ 4.1 to win £10.08 played 25mins*


BB :D
 
[001] Everton - Liverpool laid 3-0 @ 60 to win £0.34 (0-2) £20.32
[002] Blackburn - Man City laid 3-3 @ 70 to win £0.28 (0-4) £20.60
[003] Leicester - Derby laid 2-3 @ 60 to win £0.32 (4-0) £20.92
[004] Inter Milan - Napoli 3-3 @ 80 to win £0.25 (0-3) £21.18
[005] Tom Tomsk - Rubin Kazan laid 2-0 @ 60 to win £0.34 (0-2) £21.52
[006] Bolton - Chelsea laid 3-3 @ 90 to win £0.24 (1-5) £21.76
[007] Hamburg - Schalke laid 3-3 @ 64 to win £0.34 (1-2) £22.10
[008] Sporting Gijon - Barcelona laid 0-0 @ 26 to win £0.90 (0-1) £23.00
[009] Espanyol - Real Madrid laid 0-0 @ 18 to win £1.25 (0-4) £24.25
[010] Inter Turku - ROPS laid 0-0 @ 50 to win £0.45 (6-2) £24.70
[011] Bellinzona - Winterthur laid 0-0 @ 34 to win £0.74 (2-0) £25.74
[012] Banfield - Newell`s Old Boys laid 0-0 @ 7.8 to win £3.55 (2-0) £29.29
[013] Woodlands - Etoile laid 0-0 @ 48 to win £0.62 (0-2) £29.91
[014] Osters - Jonkopings 0-1 @ 14 to win £2.41 (2-1) £32.32
[015] Vincenza - Verase laid 0-0 @ 4.1 to win £10.08 (0-2) £42.40

[016] Cerezo Osaka - Urawa Red Diamonds laid 0-2 @ 28 to win £1.56 11am kickoff


BB :dance
 
Back
Top