slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,829
- Points
- 113
English Premier League
02 January 2016
12:45 West Ham v Liverpool 11/4 5/2 21/20
15:00 Arsenal v Newcastle United 2/7 9/2 11/1
15:00 Leicester City v AFC Bournemouth 10/11 11/4 3/1
15:00 Manchester United v Swansea City 8/15 16/5 11/2
15:00 Norwich City v Southampton 21/10 5/2 6/5
15:00 Sunderland v Aston Villa 11/8 9/4 11/5
15:00 West Bromwich Albion v Stoke City 13/8 11/5 15/8
17:30 Watford v Manchester City 4/1 3/1 7/10
03 January 2016
13:30 Crystal Palace v Chelsea 5/2 5/2 11/10
16:00 Everton v Tottenham Hotspur 13/8 5/2 13/8
Championship Matches
01 January 2016
Kick Off Match Home Draw Away
15:00 Brighton & Hove Albion v Wolverhampton Wanderers 23/20 12/5 5/2
17:15 Queens Park Rangers v Hull City 21/10 11/5 6/4
02 January 2016
15:00 Birmingham City v Brentford 6/4 12/5 7/4
15:00 Bolton Wanderers v Huddersfield Town 8/5 12/5 7/4
15:00 Burnley v Ipswich Town 11/10 12/5 13/5
15:00 Cardiff City v Blackburn Rovers 13/8 9/4 9/5
15:00 Charlton Athletic v Nottingham Forest 12/5 5/2 6/5
15:00 Fulham v Sheffield Wednesday 8/5 12/5 7/4
15:00 Leeds United v Milton Keynes Dons 19/20 5/2 16/5
15:00 Middlesbrough v Derby County 13/10 9/4 12/5
15:00 Preston North End v Rotherham United 4/5 5/2 4/1
15:00 Reading v Bristol City 19/20 5/2 16/5
League One Matches
02 January 2016
Kick Off Match Home Draw Away
15:00 Barnsley v Millwall 17/10 12/5 8/5
15:00 Burton Albion v Blackpool 8/13 29/10 5/1
15:00 Chesterfield v Shrewsbury Town 11/8 5/2 2/1
15:00 Crewe Alexandra v Coventry City 4/1 11/4 8/11
15:00 Fleetwood Town v Bury 6/4 9/4 2/1
15:00 Gillingham v Bradford City 11/8 12/5 2/1
15:00 Oldham Athletic v Colchester United 6/5 5/2 9/4
15:00 Port Vale v Swindon Town 5/4 13/5 21/10
15:00 Scunthorpe United v Wigan Athletic 9/4 12/5 5/4
15:00 Sheffield United v Peterborough United 7/5 5/2 19/10
15:00 Southend United v Doncaster Rovers 13/10 23/10 9/4
15:00 Walsall v Rochdale 9/10 5/2 10/35
League Two Matches
02 January 2016
Kick Off Match Home Draw Away
15:00 Bristol Rovers v Luton Town EVS 13/5 11/4
15:00 Cambridge United v AFC Wimbledon 6/4 12/5 15/8
15:00 Carlisle United v Plymouth Argyle 7/4 13/5 6/4
15:00 Exeter City v Dagenham & Redbridge 10/11 5/2 3/1
15:00 Mansfield Town v Accrington Stanley 6/4 12/5 9/5
15:00 Newport County v Hartlepool United 6/5 13/5 11/5
15:00 Northampton Town v Barnet 4/5 11/4 16/5
15:00 Notts County v Oxford United 12/5 5/2 11/10
15:00 Portsmouth v Crawley Town 1/2 16/5 11/2
15:00 Stevenage v Leyton Orient 2/1 12/5 11/8
15:00 Wycombe Wanderers v Morecambe 20/21 5/2 11/4
15:00 Yeovil Town v York City 11/8 12/5 15/8
Odds Betfred
02 January 2016
12:45 West Ham v Liverpool 11/4 5/2 21/20
15:00 Arsenal v Newcastle United 2/7 9/2 11/1
15:00 Leicester City v AFC Bournemouth 10/11 11/4 3/1
15:00 Manchester United v Swansea City 8/15 16/5 11/2
15:00 Norwich City v Southampton 21/10 5/2 6/5
15:00 Sunderland v Aston Villa 11/8 9/4 11/5
15:00 West Bromwich Albion v Stoke City 13/8 11/5 15/8
17:30 Watford v Manchester City 4/1 3/1 7/10
03 January 2016
13:30 Crystal Palace v Chelsea 5/2 5/2 11/10
16:00 Everton v Tottenham Hotspur 13/8 5/2 13/8
Championship Matches
01 January 2016
Kick Off Match Home Draw Away
15:00 Brighton & Hove Albion v Wolverhampton Wanderers 23/20 12/5 5/2
17:15 Queens Park Rangers v Hull City 21/10 11/5 6/4
02 January 2016
15:00 Birmingham City v Brentford 6/4 12/5 7/4
15:00 Bolton Wanderers v Huddersfield Town 8/5 12/5 7/4
15:00 Burnley v Ipswich Town 11/10 12/5 13/5
15:00 Cardiff City v Blackburn Rovers 13/8 9/4 9/5
15:00 Charlton Athletic v Nottingham Forest 12/5 5/2 6/5
15:00 Fulham v Sheffield Wednesday 8/5 12/5 7/4
15:00 Leeds United v Milton Keynes Dons 19/20 5/2 16/5
15:00 Middlesbrough v Derby County 13/10 9/4 12/5
15:00 Preston North End v Rotherham United 4/5 5/2 4/1
15:00 Reading v Bristol City 19/20 5/2 16/5
League One Matches
02 January 2016
Kick Off Match Home Draw Away
15:00 Barnsley v Millwall 17/10 12/5 8/5
15:00 Burton Albion v Blackpool 8/13 29/10 5/1
15:00 Chesterfield v Shrewsbury Town 11/8 5/2 2/1
15:00 Crewe Alexandra v Coventry City 4/1 11/4 8/11
15:00 Fleetwood Town v Bury 6/4 9/4 2/1
15:00 Gillingham v Bradford City 11/8 12/5 2/1
15:00 Oldham Athletic v Colchester United 6/5 5/2 9/4
15:00 Port Vale v Swindon Town 5/4 13/5 21/10
15:00 Scunthorpe United v Wigan Athletic 9/4 12/5 5/4
15:00 Sheffield United v Peterborough United 7/5 5/2 19/10
15:00 Southend United v Doncaster Rovers 13/10 23/10 9/4
15:00 Walsall v Rochdale 9/10 5/2 10/35
League Two Matches
02 January 2016
Kick Off Match Home Draw Away
15:00 Bristol Rovers v Luton Town EVS 13/5 11/4
15:00 Cambridge United v AFC Wimbledon 6/4 12/5 15/8
15:00 Carlisle United v Plymouth Argyle 7/4 13/5 6/4
15:00 Exeter City v Dagenham & Redbridge 10/11 5/2 3/1
15:00 Mansfield Town v Accrington Stanley 6/4 12/5 9/5
15:00 Newport County v Hartlepool United 6/5 13/5 11/5
15:00 Northampton Town v Barnet 4/5 11/4 16/5
15:00 Notts County v Oxford United 12/5 5/2 11/10
15:00 Portsmouth v Crawley Town 1/2 16/5 11/2
15:00 Stevenage v Leyton Orient 2/1 12/5 11/8
15:00 Wycombe Wanderers v Morecambe 20/21 5/2 11/4
15:00 Yeovil Town v York City 11/8 12/5 15/8
Odds Betfred