slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,839
- Points
- 113
English Championship
26 Dec 12:00 UK Watford v Cardiff 2.62 3.20 2.30
26 Dec 13:00 UK Derby v Leeds 2.50 3.10 2.50
26 Dec 13:00 UK Millwall v Portsmouth 2.05 3.10 3.20
26 Dec 13:00 UK Southampton v Crystal Palace 1.50 3.60 5.50
26 Dec 15:00 UK Barnsley v Blackpool 2.30 3.20 2.62
26 Dec 15:00 UK Burnley v Doncaster 1.73 3.50 3.80
26 Dec 15:00 UK Coventry v Bristol City 2.40 3.10 2.60
26 Dec 15:00 UK Leicester v Ipswich 1.61 3.50 4.50
26 Dec 15:00 UK Middlesbrough v Hull 2.00 3.20 3.20
26 Dec 15:00 UK Nottingham Forest v Peterborough 2.00 3.30 3.10
26 Dec 15:00 UK Reading v Brighton 1.73 3.40 4.00
26 Dec 17:30 UK Birmingham v West Ham 2.40 3.10 2.60
Odds William Hill
26 Dec 12:00 UK Watford v Cardiff 2.62 3.20 2.30
26 Dec 13:00 UK Derby v Leeds 2.50 3.10 2.50
26 Dec 13:00 UK Millwall v Portsmouth 2.05 3.10 3.20
26 Dec 13:00 UK Southampton v Crystal Palace 1.50 3.60 5.50
26 Dec 15:00 UK Barnsley v Blackpool 2.30 3.20 2.62
26 Dec 15:00 UK Burnley v Doncaster 1.73 3.50 3.80
26 Dec 15:00 UK Coventry v Bristol City 2.40 3.10 2.60
26 Dec 15:00 UK Leicester v Ipswich 1.61 3.50 4.50
26 Dec 15:00 UK Middlesbrough v Hull 2.00 3.20 3.20
26 Dec 15:00 UK Nottingham Forest v Peterborough 2.00 3.30 3.10
26 Dec 15:00 UK Reading v Brighton 1.73 3.40 4.00
26 Dec 17:30 UK Birmingham v West Ham 2.40 3.10 2.60
Odds William Hill

I really can't see the logic behind how Forest are being priced up these days but my hatred of them prevents me from backing their opponents. Even money best price for the bag of wank today. They say that the bookies don't often get it wrong but whoever is setting the price for these fucking clowns must have been on a fishing trip with Gazza and fifteen crates of lager.