slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,825
- Points
- 113
Scottish Premier League
30 Sep 19:45 UK Aberdeen v Dunfermline 1.95 3.40 4.00
01 Oct 15:00 UK Dundee Utd v Motherwell 2.15 3.40 3.30
01 Oct 15:00 UK Inverness v St Mirren 2.60 3.10 2.80
01 Oct 15:00 UK Kilmarnock v St Johnstone 2.25 3.20 3.30
01 Oct 15:00 UK Rangers v Hibernian 1.22 6.00 13.00
02 Oct 12:45 UK Hearts v Celtic 4.75 3.60 1.75
William Hill Scottish Cup
01 Oct 15:00 UK Fort William v Boness Utd 15.00 8.00 1.07
01 Oct 15:00 UK Irvine Meadow v Forres Mechanics 1.22 6.00 7.00
Scottish Division 1
30 Sep 19:45 UK Partick v Morton 2.40 3.40 2.40
01 Oct 15:00 UK Hamilton v Falkirk 1.91 3.50 3.20
01 Oct 15:00 UK Livingston v Raith Rovers 1.80 3.50 3.50
01 Oct 15:00 UK Queen of the South v Dundee 2.50 3.40 2.30
01 Oct 15:00 UK Ross County v Ayr 1.83 3.50 3.40
Scottish Division 2
01 Oct 15:00 UK Airdrie v Stenhousemuir 2.50 3.60 2.25
01 Oct 15:00 UK Arbroath v Cowdenbeath 2.20 3.50 2.62
01 Oct 15:00 UK Dumbarton v Albion 1.91 3.50 3.20
01 Oct 15:00 UK East Fife v Forfar 2.62 3.50 2.20
01 Oct 15:00 UK Stirling v Brechin 2.30 3.40 2.50
Scottish Division 3
01 Oct 15:00 UK Berwick v Annan 2.50 3.60 2.25
01 Oct 15:00 UK East Stirling v Queen's Park 3.80 3.80 1.67
01 Oct 15:00 UK Elgin v Alloa 2.50 3.40 2.30
01 Oct 15:00 UK Montrose v Peterhead 2.50 3.60 2.25
01 Oct 15:00 UK Stranraer v Clyde 1.80 3.60 3.40
Odds William Hill
30 Sep 19:45 UK Aberdeen v Dunfermline 1.95 3.40 4.00
01 Oct 15:00 UK Dundee Utd v Motherwell 2.15 3.40 3.30
01 Oct 15:00 UK Inverness v St Mirren 2.60 3.10 2.80
01 Oct 15:00 UK Kilmarnock v St Johnstone 2.25 3.20 3.30
01 Oct 15:00 UK Rangers v Hibernian 1.22 6.00 13.00
02 Oct 12:45 UK Hearts v Celtic 4.75 3.60 1.75
William Hill Scottish Cup
01 Oct 15:00 UK Fort William v Boness Utd 15.00 8.00 1.07
01 Oct 15:00 UK Irvine Meadow v Forres Mechanics 1.22 6.00 7.00
Scottish Division 1
30 Sep 19:45 UK Partick v Morton 2.40 3.40 2.40
01 Oct 15:00 UK Hamilton v Falkirk 1.91 3.50 3.20
01 Oct 15:00 UK Livingston v Raith Rovers 1.80 3.50 3.50
01 Oct 15:00 UK Queen of the South v Dundee 2.50 3.40 2.30
01 Oct 15:00 UK Ross County v Ayr 1.83 3.50 3.40
Scottish Division 2
01 Oct 15:00 UK Airdrie v Stenhousemuir 2.50 3.60 2.25
01 Oct 15:00 UK Arbroath v Cowdenbeath 2.20 3.50 2.62
01 Oct 15:00 UK Dumbarton v Albion 1.91 3.50 3.20
01 Oct 15:00 UK East Fife v Forfar 2.62 3.50 2.20
01 Oct 15:00 UK Stirling v Brechin 2.30 3.40 2.50
Scottish Division 3
01 Oct 15:00 UK Berwick v Annan 2.50 3.60 2.25
01 Oct 15:00 UK East Stirling v Queen's Park 3.80 3.80 1.67
01 Oct 15:00 UK Elgin v Alloa 2.50 3.40 2.30
01 Oct 15:00 UK Montrose v Peterhead 2.50 3.60 2.25
01 Oct 15:00 UK Stranraer v Clyde 1.80 3.60 3.40
Odds William Hill