slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,783
- Points
- 113
Yorkies asked me to post up this weeks fixtures because he's got belly ache.
English Premier League
01 Feb 12:45 UK Newcastle v Sunderland 1.70 3.40 4.20
01 Feb 12:45 UK West Ham v Swansea 2.62 3.10 2.37
01 Feb 15:00 UK Cardiff v Norwich 2.10 3.10 3.10
01 Feb 15:00 UK Everton v Aston Villa 1.30 4.40 8.00
01 Feb 15:00 UK Fulham v Southampton 3.20 3.25 2.00
01 Feb 15:00 UK Hull v Tottenham 3.40 3.20 1.95
01 Feb 15:00 UK Stoke v Man Utd 4.20 3.40 1.70
02 Feb 13:30 UK West Brom v Liverpool 4.20 3.60 1.65
02 Feb 16:00 UK Arsenal v Crystal Palace 1.18 5.50 11.00
English Championship
01 Feb 12:15 UK QPR v Burnley 1.95 3.25 3.75
01 Feb 15:00 UK Birmingham v Derby 2.87 3.40 2.25
01 Feb 15:00 UK Blackburn v Blackpool 1.73 3.50 4.33
01 Feb 15:00 UK Bournemouth v Leicester 3.75 3.25 1.91
01 Feb 15:00 UK Doncaster v Middlesbrough 3.50 3.50 1.91
01 Feb 15:00 UK Ipswich v Bolton 2.05 3.40 3.20
01 Feb 15:00 UK Leeds v Huddersfield 2.30 3.25 2.87
01 Feb 15:00 UK Millwall v Reading 2.80 3.10 2.40
01 Feb 15:00 UK Sheff Wed v Barnsley 1.91 3.30 3.80
01 Feb 15:00 UK Wigan v Charlton 1.80 3.30 4.20
02 Feb 15:00 UK Nottingham Forest v Yeovil 1.40 4.20 7.00
02 Feb 15:00 UK Watford v Brighton 2.37 3.20 2.80
English League 1
01 Feb 15:00 UK Bristol City v Carlisle 1.85 3.75 4.00
01 Feb 15:00 UK Coventry v Walsall 2.60 3.30 2.70
01 Feb 15:00 UK Crawley v Stevenage 1.91 3.50 4.00
01 Feb 15:00 UK Crewe v Sheff Utd 3.40 3.30 2.15
01 Feb 15:00 UK Gillingham v Port Vale 2.40 3.50 2.80
01 Feb 15:00 UK MK Dons v Tranmere 1.61 4.00 5.00
01 Feb 15:00 UK Peterborough v Colchester 1.65 4.00 5.00
01 Feb 15:00 UK Preston v Notts County 1.70 3.80 4.80
01 Feb 15:00 UK Rotherham v Leyton Orient 2.45 3.40 2.80
01 Feb 15:00 UK Shrewsbury v Brentford 4.20 3.75 1.80
01 Feb 15:00 UK Swindon v Oldham 1.95 3.60 3.75
01 Feb 15:00 UK Wolves v Bradford 1.60 4.20 5.00
English League 2
31 Jan 19:45 UK Southend v Newport 2.00 3.20 3.20
01 Feb 15:00 UK Accrington v Morecambe 2.30 3.20 2.62
01 Feb 15:00 UK Burton v Exeter 1.83 3.20 3.75
01 Feb 15:00 UK Bury v Wycombe 2.15 3.20 2.90
01 Feb 15:00 UK Cheltenham v Northampton 1.80 3.30 3.75
01 Feb 15:00 UK Chesterfield v Bristol Rovers 1.61 3.50 4.50
01 Feb 15:00 UK Fleetwood v York 1.73 3.40 4.00
01 Feb 15:00 UK Hartlepool v Scunthorpe 3.00 3.20 2.10
01 Feb 15:00 UK Oxford v Wimbledon 1.80 3.30 3.75
01 Feb 15:00 UK Plymouth v Mansfield 2.00 3.20 3.20
01 Feb 15:00 UK Portsmouth v Torquay 1.91 3.20 3.50
01 Feb 15:00 UK Rochdale v Dag & Red 1.67 3.50 4.20
Scottish Premiership
01 Feb 15:00 UK Kilmarnock v Ross County 2.10 3.30 3.25
01 Feb 15:00 UK Partick v Dundee Utd 3.25 3.30 2.10
02 Feb 15:00 UK Celtic v St Mirren 1.20 6.00 11.00
Scottish Championship
01 Feb 15:00 UK Cowdenbeath v Raith Rovers 2.60 3.40 2.25
01 Feb 15:00 UK Dundee v Alloa 1.50 4.20 4.50
01 Feb 15:00 UK Falkirk v Morton 1.36 4.50 6.00
01 Feb 15:00 UK Hamilton v Dumbarton 1.67 3.60 4.00
01 Feb 15:00 UK Livingston v Queen of the South 2.30 3.40 2.50
Scottish League One
01 Feb 15:00 UK Arbroath v Ayr 2.70 3.50 2.15
01 Feb 15:00 UK East Fife v Dunfermline 3.20 3.50 1.91
01 Feb 15:00 UK Forfar v Airdrie 1.61 4.20 3.75
01 Feb 15:00 UK Rangers v Brechin 1.10 7.00 13.00
01 Feb 15:00 UK Stenhousemuir v Stranraer 2.70 3.50 2.15
Scottish League Two
01 Feb 15:00 UK Clyde v Berwick 2.20 3.50 2.62
01 Feb 15:00 UK Elgin v Albion 2.30 3.40 2.50
01 Feb 15:00 UK Montrose v Stirling 2.50 3.60 2.25
01 Feb 15:00 UK Peterhead v Annan 1.83 3.50 3.40
01 Feb 15:00 UK Queen's Park v East Stirling 2.62 3.50 2.20
Scottish Communities League Cup
01 Feb 15:00 UK Aberdeen v St Johnstone 1.95 3.30 3.60
02 Feb 12:15 UK Hearts v Inverness 4.50 3.50 1.70
Edit - adding in overall standings
Hornets 130.85
Onedunme 124.42
Stu 124.01
Kegman 122.25
Traeth 118.00
Winrew 112.63
Punter 111.61
RcGills 104.60
Slick 91.18
KitKat 37.66
English Premier League
01 Feb 12:45 UK Newcastle v Sunderland 1.70 3.40 4.20
01 Feb 12:45 UK West Ham v Swansea 2.62 3.10 2.37
01 Feb 15:00 UK Cardiff v Norwich 2.10 3.10 3.10
01 Feb 15:00 UK Everton v Aston Villa 1.30 4.40 8.00
01 Feb 15:00 UK Fulham v Southampton 3.20 3.25 2.00
01 Feb 15:00 UK Hull v Tottenham 3.40 3.20 1.95
01 Feb 15:00 UK Stoke v Man Utd 4.20 3.40 1.70
02 Feb 13:30 UK West Brom v Liverpool 4.20 3.60 1.65
02 Feb 16:00 UK Arsenal v Crystal Palace 1.18 5.50 11.00
English Championship
01 Feb 12:15 UK QPR v Burnley 1.95 3.25 3.75
01 Feb 15:00 UK Birmingham v Derby 2.87 3.40 2.25
01 Feb 15:00 UK Blackburn v Blackpool 1.73 3.50 4.33
01 Feb 15:00 UK Bournemouth v Leicester 3.75 3.25 1.91
01 Feb 15:00 UK Doncaster v Middlesbrough 3.50 3.50 1.91
01 Feb 15:00 UK Ipswich v Bolton 2.05 3.40 3.20
01 Feb 15:00 UK Leeds v Huddersfield 2.30 3.25 2.87
01 Feb 15:00 UK Millwall v Reading 2.80 3.10 2.40
01 Feb 15:00 UK Sheff Wed v Barnsley 1.91 3.30 3.80
01 Feb 15:00 UK Wigan v Charlton 1.80 3.30 4.20
02 Feb 15:00 UK Nottingham Forest v Yeovil 1.40 4.20 7.00
02 Feb 15:00 UK Watford v Brighton 2.37 3.20 2.80
English League 1
01 Feb 15:00 UK Bristol City v Carlisle 1.85 3.75 4.00
01 Feb 15:00 UK Coventry v Walsall 2.60 3.30 2.70
01 Feb 15:00 UK Crawley v Stevenage 1.91 3.50 4.00
01 Feb 15:00 UK Crewe v Sheff Utd 3.40 3.30 2.15
01 Feb 15:00 UK Gillingham v Port Vale 2.40 3.50 2.80
01 Feb 15:00 UK MK Dons v Tranmere 1.61 4.00 5.00
01 Feb 15:00 UK Peterborough v Colchester 1.65 4.00 5.00
01 Feb 15:00 UK Preston v Notts County 1.70 3.80 4.80
01 Feb 15:00 UK Rotherham v Leyton Orient 2.45 3.40 2.80
01 Feb 15:00 UK Shrewsbury v Brentford 4.20 3.75 1.80
01 Feb 15:00 UK Swindon v Oldham 1.95 3.60 3.75
01 Feb 15:00 UK Wolves v Bradford 1.60 4.20 5.00
English League 2
31 Jan 19:45 UK Southend v Newport 2.00 3.20 3.20
01 Feb 15:00 UK Accrington v Morecambe 2.30 3.20 2.62
01 Feb 15:00 UK Burton v Exeter 1.83 3.20 3.75
01 Feb 15:00 UK Bury v Wycombe 2.15 3.20 2.90
01 Feb 15:00 UK Cheltenham v Northampton 1.80 3.30 3.75
01 Feb 15:00 UK Chesterfield v Bristol Rovers 1.61 3.50 4.50
01 Feb 15:00 UK Fleetwood v York 1.73 3.40 4.00
01 Feb 15:00 UK Hartlepool v Scunthorpe 3.00 3.20 2.10
01 Feb 15:00 UK Oxford v Wimbledon 1.80 3.30 3.75
01 Feb 15:00 UK Plymouth v Mansfield 2.00 3.20 3.20
01 Feb 15:00 UK Portsmouth v Torquay 1.91 3.20 3.50
01 Feb 15:00 UK Rochdale v Dag & Red 1.67 3.50 4.20
Scottish Premiership
01 Feb 15:00 UK Kilmarnock v Ross County 2.10 3.30 3.25
01 Feb 15:00 UK Partick v Dundee Utd 3.25 3.30 2.10
02 Feb 15:00 UK Celtic v St Mirren 1.20 6.00 11.00
Scottish Championship
01 Feb 15:00 UK Cowdenbeath v Raith Rovers 2.60 3.40 2.25
01 Feb 15:00 UK Dundee v Alloa 1.50 4.20 4.50
01 Feb 15:00 UK Falkirk v Morton 1.36 4.50 6.00
01 Feb 15:00 UK Hamilton v Dumbarton 1.67 3.60 4.00
01 Feb 15:00 UK Livingston v Queen of the South 2.30 3.40 2.50
Scottish League One
01 Feb 15:00 UK Arbroath v Ayr 2.70 3.50 2.15
01 Feb 15:00 UK East Fife v Dunfermline 3.20 3.50 1.91
01 Feb 15:00 UK Forfar v Airdrie 1.61 4.20 3.75
01 Feb 15:00 UK Rangers v Brechin 1.10 7.00 13.00
01 Feb 15:00 UK Stenhousemuir v Stranraer 2.70 3.50 2.15
Scottish League Two
01 Feb 15:00 UK Clyde v Berwick 2.20 3.50 2.62
01 Feb 15:00 UK Elgin v Albion 2.30 3.40 2.50
01 Feb 15:00 UK Montrose v Stirling 2.50 3.60 2.25
01 Feb 15:00 UK Peterhead v Annan 1.83 3.50 3.40
01 Feb 15:00 UK Queen's Park v East Stirling 2.62 3.50 2.20
Scottish Communities League Cup
01 Feb 15:00 UK Aberdeen v St Johnstone 1.95 3.30 3.60
02 Feb 12:15 UK Hearts v Inverness 4.50 3.50 1.70
Edit - adding in overall standings
Hornets 130.85
Onedunme 124.42
Stu 124.01
Kegman 122.25
Traeth 118.00
Winrew 112.63
Punter 111.61
RcGills 104.60
Slick 91.18
KitKat 37.66