slick
Administrator
- Joined
- Jul 26, 2011
- Messages
- 15,829
- Points
- 113
World Cup 2014
11 Sep 11:34 UK Japan v Iraq 1.22 5.50 15.00
11 Sep 14:00 UK Uzbekistan v South Korea 4.00 3.30 1.95
11 Sep 15:00 UK Lebanon v Iran 9.00 4.33 1.40
11 Sep 17:00 UK Jordan v Australia 5.00 3.40 1.73
11 Sep 18:00 UK Cyprus v Iceland 2.50 3.20 2.80
11 Sep 18:00 UK Israel v Russia 4.00 3.10 2.05
11 Sep 18:30 UK Romania v Andorra 1.02 13.00 67.00
11 Sep 19:00 UK Norway v Slovenia 1.91 3.20 4.50
11 Sep 19:00 UK Turkey v Estonia 1.28 5.00 12.00
11 Sep 19:00 UK Bosnia v Latvia 1.20 5.00 11.00
11 Sep 19:00 UK Bulgaria v Armenia 1.75 3.20 5.50
11 Sep 19:15 UK Slovakia v Liechtenstein 1.02 13.00 67.00
11 Sep 19:30 UK Georgia v Spain 17.00 6.50 1.10
11 Sep 19:30 UK San Marino v Montenegro 34.00 10.00 1.04
11 Sep 19:30 UK Sweden v Kazakhstan 1.06 8.00 21.00
11 Sep 19:30 UK Switzerland v Albania 1.30 4.50 13.00
11 Sep 19:30 UK Hungary v Holland 6.00 3.80 1.57
11 Sep 19:30 UK Austria v Germany 8.00 4.50 1.40
11 Sep 19:30 UK Serbia v Wales 1.50 4.00 7.00
11 Sep 19:45 UK Belgium v Croatia 1.95 3.30 4.00
11 Sep 19:45 UK Poland v Moldova 1.25 5.50 12.00
11 Sep 19:45 UK Greece v Lithuania 1.33 4.50 11.00
11 Sep 19:45 UK Italy v Malta 1.02 13.00 67.00
11 Sep 19:45 UK Northern Ireland v Luxembourg 1.44 4.20 7.50
11 Sep 20:00 UK France v Belarus 1.25 5.50 13.00
11 Sep 20:00 UK Scotland v FYR Macedonia 1.85 3.30 4.50
11 Sep 20:00 UK England v Ukraine 1.40 4.20 9.00
11 Sep 20:15 UK Portugal v Azerbaijan 1.05 11.00 41.00
11 Sep 20:30 UK Chile v Colombia 1.91 3.20 4.50
11 Sep 22:30 UK Uruguay v Ecuador 1.50 3.75 7.50
12 Sep 00:00 UK Antigua and Barbuda v Guatemala 4.20 3.75 1.61
12 Sep 00:25 UK Paraguay v Venezuela 1.57 3.50 7.00
12 Sep 01:00 UK USA v Jamaica 1.36 4.75 8.50
12 Sep 01:00 UK Guyana v El Salvador 4.00 3.60 1.80
12 Sep 02:00 UK Mexico v Costa Rica 1.18 6.50 13.00
12 Sep 02:05 UK Panama v Canada 1.83 3.30 4.33
12 Sep 02:25 UK Peru v Argentina 6.50 4.00 1.53
12 Sep 02:30 UK Honduras v Cuba 1.15 6.50 17.00
Odds William Hill
11 Sep 11:34 UK Japan v Iraq 1.22 5.50 15.00
11 Sep 14:00 UK Uzbekistan v South Korea 4.00 3.30 1.95
11 Sep 15:00 UK Lebanon v Iran 9.00 4.33 1.40
11 Sep 17:00 UK Jordan v Australia 5.00 3.40 1.73
11 Sep 18:00 UK Cyprus v Iceland 2.50 3.20 2.80
11 Sep 18:00 UK Israel v Russia 4.00 3.10 2.05
11 Sep 18:30 UK Romania v Andorra 1.02 13.00 67.00
11 Sep 19:00 UK Norway v Slovenia 1.91 3.20 4.50
11 Sep 19:00 UK Turkey v Estonia 1.28 5.00 12.00
11 Sep 19:00 UK Bosnia v Latvia 1.20 5.00 11.00
11 Sep 19:00 UK Bulgaria v Armenia 1.75 3.20 5.50
11 Sep 19:15 UK Slovakia v Liechtenstein 1.02 13.00 67.00
11 Sep 19:30 UK Georgia v Spain 17.00 6.50 1.10
11 Sep 19:30 UK San Marino v Montenegro 34.00 10.00 1.04
11 Sep 19:30 UK Sweden v Kazakhstan 1.06 8.00 21.00
11 Sep 19:30 UK Switzerland v Albania 1.30 4.50 13.00
11 Sep 19:30 UK Hungary v Holland 6.00 3.80 1.57
11 Sep 19:30 UK Austria v Germany 8.00 4.50 1.40
11 Sep 19:30 UK Serbia v Wales 1.50 4.00 7.00
11 Sep 19:45 UK Belgium v Croatia 1.95 3.30 4.00
11 Sep 19:45 UK Poland v Moldova 1.25 5.50 12.00
11 Sep 19:45 UK Greece v Lithuania 1.33 4.50 11.00
11 Sep 19:45 UK Italy v Malta 1.02 13.00 67.00
11 Sep 19:45 UK Northern Ireland v Luxembourg 1.44 4.20 7.50
11 Sep 20:00 UK France v Belarus 1.25 5.50 13.00
11 Sep 20:00 UK Scotland v FYR Macedonia 1.85 3.30 4.50
11 Sep 20:00 UK England v Ukraine 1.40 4.20 9.00
11 Sep 20:15 UK Portugal v Azerbaijan 1.05 11.00 41.00
11 Sep 20:30 UK Chile v Colombia 1.91 3.20 4.50
11 Sep 22:30 UK Uruguay v Ecuador 1.50 3.75 7.50
12 Sep 00:00 UK Antigua and Barbuda v Guatemala 4.20 3.75 1.61
12 Sep 00:25 UK Paraguay v Venezuela 1.57 3.50 7.00
12 Sep 01:00 UK USA v Jamaica 1.36 4.75 8.50
12 Sep 01:00 UK Guyana v El Salvador 4.00 3.60 1.80
12 Sep 02:00 UK Mexico v Costa Rica 1.18 6.50 13.00
12 Sep 02:05 UK Panama v Canada 1.83 3.30 4.33
12 Sep 02:25 UK Peru v Argentina 6.50 4.00 1.53
12 Sep 02:30 UK Honduras v Cuba 1.15 6.50 17.00
Odds William Hill