i will update your page 3 updays TC but it seems to to me the majority of your bets 'have chances'. gl
Aberdeen 7/4, Dundee 2/1, Dunfermline 4/1, Peterhead 2/1, 122.75/1, £1.62, potential return £200.48, Corals
Motherwell 7/2, Dundee 15/8, Dunfermline 9/2, Peterhead 7/4, 194.68/1, £1.03, potential return £201.55, Hills
Inverness 10/3, Hamilton, 9/2, Dunfermline, 11/4, Stirling Albion, 6/1, 624.63/1, 32p, potential return £200.20, SkyBet
Inverness 9/4, Dundee 9/4, Dunfermline 2/1, Peterhead 13/8, 83.18/1, £2.41, potential return £200.46, Bet365
Motherwell 2/1, Hamilton 5/2, Dunfermline 2/1, Peterhead 13/8, 81.68/1, £2.42, potential return £200.10, Bet365
Motherwell 9/4, Falkirk 4/1, Dunfermline 2/1, Peterhead 13/8, 127.79/1, £1.55, potential return £199.62, Bet365
Aberdeen 5/2, Falkirk 4/1, Dunfermline 2/1, Peterhead 13/8, 136.92/1, £1.45, potential return £199.98, Bet365
Aberdeen 7/4, Hamilton 7/4, Dunfermline, 2/1, Peterhead 15/8, 64.22/1, £3.07, potential return £200.24, Bet365
Inverness 9/4, Hamilton 13/8, Dunfermline 7/4, Peterhead 2/1, 69.38/1, £2.85, potential return £200.58, Bet365
Aberdeen 7/4, Hamilton 5/4, Dunfermline 11/8, Annan 13/2, 109.21/1, £1.82, potential return £200.58, Bet365
Inverness 9/4, Hamilton 5/4, Dunfermline 11/8, Annan 13/2, 129.25/1, £1.54, potential return £200.59, Bet365
the beauty in Annan is that theyve got their best players coming back and could go on a helll of a run. Suprised me a bit of how well the kids have done.
dare i add
Inverness 3/1, Hamilton 4/1, Dunfermline 7/2, East Stirling, 10/1, 989/1, 21p, potential return £207.90, Paddy
(edit: the bet involving Berwick)
a few weeks ag id have gave this one hope as i put a couple of quid on Berwick for the league at 33/1 but things aint paned out as i had hoped. gl TC thoigh :hope
an albion rovers title winning run would defo show returns but....well bah....we ait seenn the best of them yet. they'll be scrapping for a playoff place that im sure of.