ONEDUNME
Administrator
- Joined
- Jul 29, 2011
- Messages
- 12,554
- Points
- 113
140 Lingfield Hakam 3pts ew 13/2
210 Lingfield Steve Rogers 1pt ew 20/1 (coral are doing 4 places)
255 Newcastle Kalk Bay 2pt ew 25/1
330 Bath Atkinson Grimshaw 5pt ew 10/1
410 Lingfield 2.5pt ew 16/1 Wick Powell
425 Newcastle 10pt win 4/1 Codeshare
and Briardate 5pt ew 13/2
210 Lingfield Steve Rogers 1pt ew 20/1 (coral are doing 4 places)
255 Newcastle Kalk Bay 2pt ew 25/1
330 Bath Atkinson Grimshaw 5pt ew 10/1
410 Lingfield 2.5pt ew 16/1 Wick Powell
425 Newcastle 10pt win 4/1 Codeshare
and Briardate 5pt ew 13/2